Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (432) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | aberdeen | High Yield Bond Funds | 29.45 | 1.93 | 17.29 | Monthly | -7.08 | -0.771 | -1.384 | 726 | 2.82 | 20 | 5.38 | 5.79 | 0.63 | 0.87 | 2.12 | 1.68 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 27.89 | 1.64 | 8.37 | Monthly | 1.57 | 1.221 | 1.736 | 263 | 3 | 25.82 | 25.42 | 1.87 | 0.8 | 7.93 | 7.54 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.52 | 8.07 | Quarterly | -8.29 | -0.311 | -0.345 | 3015 | 5 | 22.79 | 24.85 | 1.83 | 0.7 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | aberdeen | Emerging Market Equity | 8.11 | 1.2 | 10.32 | Quarterly | -9.35 | 1.035 | 0.899 | 312 | 2 | 6.98 | 7.7 | 1.67 | 0.68 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.87 | 0.95 | 5.59 | Monthly | -10.47 | -0.922 | -0.947 | 346 | 11.48 | 42 | 10.78 | 12.04 | 0.4 | 0.33 | 3.15 | 2.75 | 01/29/2002 |
| AGD | Abrdn Global Dynamic Dividend Fund | aberdeen | Global Equity | 0.73 | 1.16 | 12.57 | Monthly | -2.8 | -0.961 | -0.992 | 293 | 4 | 11.46 | 11.79 | 1.42 | 0.61 | 0.19 | -0.1 | 07/26/2006 | |
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 12.79 | 1.55 | 7.84 | Monthly | -11.07 | -2.5 | -2.02 | 889 | 17 | 22.97 | 25.83 | 1.91 | 0.8 | 12.23 | 10.9 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | aberdeen | Global Equity | 1.14 | 12.28 | Monthly | -4.31 | 1.173 | 1.456 | 1076 | 3 | 9.77 | 10.21 | 1.41 | 0.83 | -0.47 | -0.9 | 01/26/2007 | ||
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 50.66 | 6.63 | 9.2 | Quarterly | 4.3 | 0.945 | -0.453 | 14321 | 13 | 20.87 | 20.01 | 0.98 | 0.74 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 37.12 | 2.5 | 10.13 | Monthly | -7.3 | -0.868 | -1.468 | 343 | 1.31 | 9 | 13.33 | 14.38 | 0.33 | 0.78 | 3.85 | 3.21 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 2.1 | 0.1 | Semiannual | -9 | 1.326 | 0.89 | 1193 | 1 | 57.56 | 63.25 | 1.18 | 0.31 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.15 | 8.97 | Quarterly | -10.98 | -2.097 | -2.461 | 372 | 21 | 5.35 | 6.01 | 2 | 0.75 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | aberdeen | Utilities Funds | 1.8 | 11.33 | Monthly | 3.73 | 1.675 | 1.981 | 677 | 1 | 22.24 | 21.44 | 1.01 | 0.58 | 8.1 | 9.72 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.86 | 1.62 | 11.14 | Monthly | -4.61 | -1.135 | -1.389 | 584 | 7 | 12.62 | 13.23 | 1.58 | 0.84 | 3.27 | 3 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 13.63 | 1 | 7.37 | Monthly | -6.65 | -1.46 | -2.109 | 985 | 2.95 | 16 | 10.67 | 11.43 | 0.48 | 0.86 | 3.44 | 3.16 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | aberdeen | Global Real Estate, REIT & Real Assets | 7.83 | 1.4 | 12.47 | Monthly | 1.85 | 0.132 | -0.157 | 339 | 3 | 3.85 | 3.78 | 1.74 | 0.67 | -1.16 | -1.39 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 28.9 | 4.18 | 8.21 | Quarterly | -2.19 | 0.944 | 1.498 | 159 | 1 | 21.92 | 22.41 | 0.69 | 0.52 | 4.63 | 4.53 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 57.39 | 5.79 | 11.56 | Quarterly | -18.92 | 0.739 | -0.305 | 1167 | 9 | 9 | 11.1 | 0.95 | 0.65 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 33.85 | 0.87 | 6.9 | Monthly | -1.21 | 1.224 | 1.907 | 1072 | 11.73 | 1 | 17.15 | 17.36 | 0.52 | 0.49 | 4.81 | 4.44 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 21.97 | Monthly | -6.16 | -0.554 | -1.186 | 1615 | 11 | 14.47 | 15.42 | 0.95 | 0.82 | 4.56 | 3.79 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 56.65 | 9.79 | 14.78 | Quarterly | -27.52 | 0.962 | 1.244 | 229 | 34 | 12.72 | 17.55 | 0.68 | 0.45 | 1.73 | -0.91 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.09 | 6.24 | 11.59 | Quarterly | -16.67 | 1.206 | -0.189 | 1128 | 24 | 14.5 | 17.4 | 0.97 | 0.61 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 16 | 1.33 | 5.83 | Quarterly | -12.3 | -0.343 | -0.408 | 150 | 2 | 22.47 | 25.62 | 1.67 | 0.66 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.14 | 7.62 | Monthly | -4.1 | 2.28 | 2.97 | 872 | 4 | 10.98 | 11.45 | 1.33 | 0.76 | 1.19 | 0.71 | 03/29/2011 | ||
| BDJ | BlackRock Enhanced Equity Dividend Trust | BlackRock | Covered Call Funds | 0.86 | 8.06 | Monthly | -6.59 | -1.451 | -1.186 | 1746 | 6 | 9.22 | 9.87 | 1.26 | 0.86 | 2.99 | 2.61 | 08/26/2005 | ||

